Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Sheep Trade & Prices

Deadweight Lamb Prices (€/kg dw)

Week Ending % Change Average to Date % Ch
08.03.2025 07.03.2026 Prev.Week Prev.Year 2025 2026
Ireland 8.78 7.65 1.6 -12.9 8.79 7.52 -14.5
Spain 9.33 10.90 -3.0 16.8 9.47 11.02 16.4
Northern Ireland 8.07 7.50 3.5 -7.1 8.27 7.14 -13.7
New Zealand 4.45 5.51 -0.7 23.8 4.41 5.48 24.3
Great Britain 8.79 8.69 0.7 -1.1 8.70 8.25 -5.2
France 9.86 9.94 2.2 0.8 10.12 9.86 -2.6
Australia 4.56 6.64 2.2 45.6 4.88 6.30 29.1

Market Trends

See our weekly updated market trends.