Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Pig Trade & Prices

EU Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
08.03.2025 14.03.2026 Prev.Week Prev.Year 2025 2026
Austria 196.19 180.72 3.6 -7.9 194.74 167.29 -14.1
Belgium 170.18 159.91 4.4 -6.0 173.59 144.14 -17.0
Denmark 163.97 145.48 0.1 -11.3 165.19 150.05 -9.2
Finland 206.79 200.27 -0.3 -3.2 209.57 200.83 -4.2
France 185.00 158.00 0.0 -14.6 184.90 158.36 -14.4
Germany 179.49 175.33 4.9 -2.3 184.83 160.36 -13.2
Great Britain 274.69 213.44 0.7 -22.3 247.64 217.50 -12.2
Greece 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Ireland 202.15 172.11 0.1 -14.9 200.39 171.31 -14.5
Italy 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
Luxemburg 210.39 210.39 0.0 0.0 210.39 210.39 0.0
Netherlands 152.11 127.74 3.9 -16.0 150.33 115.28 -23.3
Poland 180.74 175.09 4.9 -3.1 177.08 153.58 -13.3
Portugal 218.73 160.86 5.4 -26.5 211.32 143.82 -31.9
Spain 199.97 146.26 4.8 -26.9 194.39 132.84 -31.7
Sweden 251.93 260.67 0.8 3.5 243.15 264.30 8.7
United Kingdom 0.00 0.00 100.0 100.0 n.a. n.a. n.a.
EU 182.20 162.06 3.4 -11.1 182.52 151.85 -16.8

World Reference and Representative Pig Prices (€/100kg dw excl. VAT)

Week Ending % Change Average to Date % Ch
08.03.2025 14.03.2026 Prev.Week Prev.Year 2025 2026
Brazil 183.99 150.03 1.8 -18.5 179.76 155.99 -13.2
USA 186.05 175.80 -0.2 -5.5 182.39 157.53 -13.6