Skip to main content
Hit enter to search or ESC to close

Narrow down your searches to:

  • All
  • Food is Living
  • Industry
  • Farmers & Growers

Live Cattle Exports

Irish Live Cattle Exports, By Selected Country

Week Ending % Change Overall To Date % Change Change (Head)
Country 14.03.2026 Prev. Week Prev. Year 2025 2026
Northern Ireland 1934 1814 135.0 -6.2 13883 6166 -55.6 -7717
Netherlands 6346 3531 -50.9 -44.4 17224 13567 -21.2 -3657
Spain 7043 2456 -61.7 -65.1 31578 17438 -44.8 -14140
Italy 1477 1847 -23.5 25.1 10067 8072 -19.8 -1995
Belgium 0 0 100.0 100.0 0 35 100.0 35
Great Britain 56 0 100.0 -100.0 402 13 -96.8 -389
France 59 0 100.0 -100.0 110 0 -100.0 -110
Other Countries 2394 735 -42.5 -69.3 16690 5797 -65.3 -10893
Total 19309 10383 -42.5 -46.2 89954 51088 -43.2 -38866

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Total United Kingdom 14285 5506 -8779 -61.5
Great Britain 402 13 -389 -96.8
Northern Ireland 13883 6166 -7717 -55.6
Total Continental EU 69147 42951 -26196 -37.9
Belgium 0 35 35 100.0
Bulgaria 0 0 0 100.0
Cech Republic 0 0 0 100.0
Denmark 0 0 0 100.0
Finland 0 0 0 100.0
France 110 0 -110 -100.0
Germany 0 2 2 100.0
Greece 1072 468 -604 -56.3
Hungary 546 1517 971 177.8
Italy 10067 8072 -1995 -19.8
Lithuania 627 0 -627 -100.0
Luxemburg 0 0 0 100.0
Netherlands 17224 13567 -3657 -21.2
Poland 5074 0 -5074 -100.0
Portugal 1155 124 -1031 -89.3
Romania 389 58 -331 -85.1
Slovakia 263 0 -263 -100.0
Slovenia 130 68 -62 -47.7
Spain 31578 17438 -14140 -44.8
Sweden 0 0 0 100.0
Total Non-EU 6924 1971 -4953 -71.5
Albania 0 0 0 100.0
Algeria 1967 1633 -334 -17.0
Kazakhstan 0 0 0 100.0
Kosovo 60 0 -60 -100.0
Lebanon 0 0 0 100.0
Libya 117 0 -117 -100.0
Morocco 2242 0 -2242 -100.0
Tunisia 281 325 44 15.7
Turkey 0 0 0 100.0
Total 89954 51088 -38866 -43.2

Irish Live Cattle Exports - head

2025 2026 Change - head % Ch
Weanlings 13945 6370 -7575 -54.3
Weanlings 13945 6370 -7575 -54.3
Stores 7098 2335 -4763 -67.1
Stores 7098 2335 -4763 -67.1
Calves 54107 34537 -19570 -36.2
Calves 54107 34537 -19570 -36.2
Finished 14804 7846 -6958 -47.0
Finished 14804 7846 -6958 -47.0
Total 89954 51088 -38866 -43.2
Total 89954 51088 -38866 -43.2